What religion should you be?
October 3rd, 2005 by cathy
I took a test at Belief-O-Matic, and it told me this:
1. | Unitarian Universalism (100%) |
2. | Liberal Quakers (98%) |
3. | Secular Humanism (89%) |
4. | Neo-Pagan (88%) |
5. | Mainline to Liberal Christian Protestants (83%) |
6. | New Age (83%) |
7. | Reform Judaism (77%) |
8. | Mahayana Buddhism (70%) |
9. | Taoism (67%) |
10. | Theravada Buddhism (67%) |
11. | Bah�’� Faith (61%) |
12. | New Thought (58%) |
13. | Sikhism (58%) |
14. | Nontheist (56%) |
15. | Jainism (55%) |
16. | Scientology (51%) |
17. | Orthodox Quaker (49%) |
18. | Christian Science (Church of Christ, Scientist) (45%) |
19. | Hinduism (43%) |
20. | Orthodox Judaism (37%) |
21. | Islam (30%) |
22. | Church of Jesus Christ of Latter-Day Saints (Mormons) (24%) |
23. | Mainline to Conservative Christian/Protestant (23%) |
24. | Seventh Day Adventist (22%) |
25. | Eastern Orthodox (15%) |
26. | Roman Catholic (15%) |
27. | Jehovah’s Witness (11%) |
I found it thrilling! I grew up Roman Catholic (of which I agree 15%) and right now I’m Presbyterian, which I don’t see at all, but I will assume is the liberal Protestants (83%).
Good Night!